Jordan Ayew Pockets £32,500 Weekly At Crystal Palace

Crystal Palace striker Jordan Ayew pockets £32,500 as weekly wages at the club.

The 29-year-old is in the lower ranking on the salary table despite his improved performance for the club.

The Ghana international has struggled to replicate his 2019-202 form this season by scoring just a goal so far.

The third son of Ghana legend Abedi Pele was crowned Palace Player of the season last term but has bee far from convincing this season.

Jordan Ayew
Jordan Ayew

He contributed nine goals and two assists in the Eagles campaign last season but has managed just a goal in 26 appearances.

READ ALSO:  I Felt Sorry For Jordan Ayew During Morocco Game; He Was Left To Deal With 4 Defenders – Fiifi Banson

The African star is down the perking order in the wages rankings.

Wilfried Zaha is Palace’ highest earner on a £130,000 weekly salary, followed by Christian Benteke on £120,000 and Mamadou Sakho on £100,000.

Michy Batshuayi is on £90,000 and followed by Nathaniel Clyne on £80,769.

Jordan’s compatriot Jeffrey Schlupp in on a £56,000 weekly salary, totaling £2,912,000 annually.

Check out Crystal Palace Players earnings.

READ ALSO:  Ghana Star Winger Christian Atsu Leaves English Side Newcastle United

PLAYER (29)

POS.

AGE

ANNUAL SALARY

WEEKLY SALARY

Wilfried Zaha F 27 £6,760,000 £130,000
Christian Benteke F 29 £6,240,000 £120,000
Mamadou Sakho D 30 £5,200,000 £100,000
Michy Batshuayi  F 26 £4,680,000 £90,000
Nathaniel Clyne D 29 £4,200,000 £80,769
Vicente Guaita GK 33 £4,004,000 £77,000
Gary Cahill D 34 £3,380,000 £65,000
Cheikhou Kouyate M 30 £3,380,000 £65,000
Scott Dann D 33 £3,120,000 £60,000
Connor Wickham F 27 £3,120,000 £60,000
Jeffrey Schlupp M 27 £2,912,000 £56,000
James McArthur M 32 £2,860,000 £55,000
Luka Milivojevic M 29 £2,860,000 £55,000
Jairo Riedewald M 23 £2,860,000 £55,000
Andros Townsend M 28 £2,860,000 £55,000
Patrick Van Aanholt D 29 £2,860,000 £55,000
James McCarthy M 29 £2,600,000 £50,000
James Tomkins D 31 £2,600,000 £50,000
Jack Butland GK 27 £2,288,000 £44,000
Wayne Hennessey GK 33 £2,080,000 £40,000
Joel Ward D 30 £1,820,000 £35,000
Jordan Ayew F 28 £1,690,000 £32,500
Eberech Eze M 21 £1,560,000 £30,000
Nathan Ferguson D 19 £1,500,000 £28,846
Tyrick Mitchell D 20 £1,500,000 £28,846
Martin Kelly D 29 £1,300,000 £25,000
Brandon Pierrick F 18 £900,000 £17,308
Stephen Henderson GK 31 £600,000 £11,538
Jean-Philippe Mateta  F 22
READ ALSO:  VIDEO: Watch Jordan Ayew's First Goal Under New Crystal Palace Manager Patrick Vieira
Source: Kingaziz.com