Jeffrey Schlupp Topples Jordan Ayew In Wages At Crystal Palace

Jeffrey Schlupp earns almost as twice as compatriot Jordan Ayew at Crystal Palace on a weekly salary of £56,000.

The 28-year-old has scored two goals in 19 appearances while Jordan Ayew had scored a single goal in 26 matches.

Jeffrey Schlupp
Jeffrey Schlupp

However, its Schlupp who earns more than his Ghana international compatriot on a weekly salary of £56,000, more than Ayew’s £32,500.

READ ALSO:  I Felt Sorry For Jordan Ayew During Morocco Game; He Was Left To Deal With 4 Defenders – Fiifi Banson

Check out Crystal Palace’ Players earnings.

PLAYER (29)

POS.

AGE

ANNUAL SALARY

WEEKLY SALARY

Wilfried Zaha F 27 £6,760,000 £130,000
Christian Benteke F 29 £6,240,000 £120,000
Mamadou Sakho D 30 £5,200,000 £100,000
Michy Batshuayi  F 26 £4,680,000 £90,000
Nathaniel Clyne D 29 £4,200,000 £80,769
Vicente Guaita GK 33 £4,004,000 £77,000
Gary Cahill D 34 £3,380,000 £65,000
Cheikhou Kouyate M 30 £3,380,000 £65,000
Scott Dann D 33 £3,120,000 £60,000
Connor Wickham F 27 £3,120,000 £60,000
Jeffrey Schlupp M 27 £2,912,000 £56,000
James McArthur M 32 £2,860,000 £55,000
Luka Milivojevic M 29 £2,860,000 £55,000
Jairo Riedewald M 23 £2,860,000 £55,000
Andros Townsend M 28 £2,860,000 £55,000
Patrick Van Aanholt D 29 £2,860,000 £55,000
James McCarthy M 29 £2,600,000 £50,000
James Tomkins D 31 £2,600,000 £50,000
Jack Butland GK 27 £2,288,000 £44,000
Wayne Hennessey GK 33 £2,080,000 £40,000
Joel Ward D 30 £1,820,000 £35,000
Jordan Ayew F 28 £1,690,000 £32,500
Eberech Eze M 21 £1,560,000 £30,000
Nathan Ferguson D 19 £1,500,000 £28,846
Tyrick Mitchell D 20 £1,500,000 £28,846
Martin Kelly D 29 £1,300,000 £25,000
Brandon Pierrick F 18 £900,000 £17,308
Stephen Henderson GK 31 £600,000

Annual Figure

 

£11,538
Jean-Philippe Mateta  F 22
READ ALSO:  AFCON 2021: Ghana Should Have Just Called Me – Kevin-Prince Boateng Reacts To Defeat Against Morocco
Source: Kingaziz.com